Pakistan Salaried Income Tax (Tax Years 2023–2027)
Sources and methodology for the salaried income tax slabs used by the income tax calculator, including previous years and the proposed Budget 2026-27 (TY2027).
What this calculator uses
The income tax calculator applies the salaried-individual slabs for the tax year you select. A Pakistan tax year runs 1 July – 30 June and is named after the year it ends (Tax Year 2026 = income earned 1 July 2025 – 30 June 2026). The “salaried” slabs apply where salary is at least 75% of taxable income. Pick an earlier year to check an old salary or payslip against the slabs in force then.
Tax Year 2027 — Budget 2026-27 (⚠️ PROPOSED, not yet law)
Presented on 12 June 2026, the 2026-27 federal budget proposes lower rates for four salaried slabs and abolishes the surcharge. These figures are from the Finance Bill and are not yet enacted — confirm against the final Finance Act before relying on them. This is why TY2027 is not the calculator’s default.
| Annual taxable income (PKR) | Tax |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 1% of the amount over 600,000 |
| 1,200,001 – 2,200,000 | 6,000 + 11% of the amount over 1,200,000 |
| 2,200,001 – 3,200,000 | 116,000 + 20% of the amount over 2,200,000 |
| 3,200,001 – 4,100,000 | 316,000 + 25% of the amount over 3,200,000 |
| 4,100,001 – 5,600,000 | 541,000 + 29% of the amount over 4,100,000 |
| 5,600,001 – 7,000,000 | 976,000 + 32% of the amount over 5,600,000 |
| Above 7,000,000 | 1,424,000 + 35% of the amount over 7,000,000 |
Reported changes vs TY2026: 2.2–3.2m cut from 23% to 20%, 3.2–4.1m from 30% to 25%, 4.1–5.6m from 35% to 29%, 5.6–7m from 35% to 32%, and the surcharge removed. The lower bands (0%, 1%, 11%) are unchanged.
Tax Year 2026 — Finance Act 2025 (annual taxable income)
| Annual taxable income (PKR) | Tax |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 1% of the amount over 600,000 |
| 1,200,001 – 2,200,000 | 6,000 + 11% of the amount over 1,200,000 |
| 2,200,001 – 3,200,000 | 116,000 + 23% of the amount over 2,200,000 |
| 3,200,001 – 4,100,000 | 346,000 + 30% of the amount over 3,200,000 |
| Above 4,100,000 | 616,000 + 35% of the amount over 4,100,000 |
A 9% surcharge applies to the computed tax where annual taxable income exceeds PKR 10,000,000 (reduced from 10% by the Finance Act 2025).
Tax Year 2025 — Finance Act 2024
| Annual taxable income (PKR) | Tax |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 5% of the amount over 600,000 |
| 1,200,001 – 2,200,000 | 30,000 + 15% of the amount over 1,200,000 |
| 2,200,001 – 3,200,000 | 180,000 + 25% of the amount over 2,200,000 |
| 3,200,001 – 4,100,000 | 430,000 + 30% of the amount over 3,200,000 |
| Above 4,100,000 | 700,000 + 35% of the amount over 4,100,000 |
A 10% surcharge applies where annual taxable income exceeds PKR 10,000,000.
Tax Year 2024 — Finance Act 2023
| Annual taxable income (PKR) | Tax |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 2.5% of the amount over 600,000 |
| 1,200,001 – 2,400,000 | 15,000 + 12.5% of the amount over 1,200,000 |
| 2,400,001 – 3,600,000 | 165,000 + 22.5% of the amount over 2,400,000 |
| 3,600,001 – 6,000,000 | 435,000 + 27.5% of the amount over 3,600,000 |
| Above 6,000,000 | 1,095,000 + 35% of the amount over 6,000,000 |
Tax Year 2023 — Finance Act 2022
| Annual taxable income (PKR) | Tax |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 2.5% of the amount over 600,000 |
| 1,200,001 – 2,400,000 | 15,000 + 12.5% of the amount over 1,200,000 |
| 2,400,001 – 3,600,000 | 165,000 + 20% of the amount over 2,400,000 |
| 3,600,001 – 6,000,000 | 405,000 + 25% of the amount over 3,600,000 |
| 6,000,001 – 12,000,000 | 1,005,000 + 32.5% of the amount over 6,000,000 |
| Above 12,000,000 | 2,955,000 + 35% of the amount over 12,000,000 |
How the figure is calculated
The slabs apply to annual taxable income. A monthly salary is multiplied by 12 first, the yearly tax is computed from the slabs, then divided back by 12 for the monthly figure. Each slab charges a fixed amount plus a marginal rate on the portion of income above that slab’s starting point — the same method FBR and tools such as munshi.io use.
Assumptions & limitations
- Figures are for salaried individuals only; business/AOP slabs differ.
- The calculator does not apply tax credits, allowances, or deductions.
- It is an estimate for planning, not tax advice or an official assessment.
Verify before you rely on it
Pakistan’s federal budget is presented every June. Around budget season the latest year’s slabs may be newly announced or pending. Always confirm the current slabs against the FBR Finance Act before relying on a figure.
Official references
- Budget 2026-27: salaried tax cuts & surcharge abolished (proposed)
- Finance Act 2025 (salaried slabs for TY2026)
- Finance Act 2024 (salaried slabs for TY2025)
- Finance Act 2023 (salaried slabs for TY2024)
- Finance Act 2022 (salaried slabs for TY2023)
- FBR Budget 2025-26 portal
- Taxation in Pakistan (overview, exemption threshold cross-check)